Members
Updated April 2025
Director
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Mazumi Mitani | (Group A.) Professor,Faculty of Letters,Department of Buddhist Studies | *Research SupervisorBuddhist Studies in the Content of Buddhist Literary Sources (Buddhist Cultural Studies and Old Manuscript Studies) |
Deputy Director
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Asako Soga | (Group B.) Associate Professor,Faculty of Advanced Science and Technology,Intelligent Media Informatics Course | Investigation of exhibition methods using 3DCG and body movements and exhibition information representation (Human Informatics). |
Researcher (Full-time Teacher in Ryukoku University)
Group A.
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Kazushi Iwao | Professor,Faculty of Letters,Department of History | Content Studies in Buddhist Literary Sources (History of the East, Tibetan Historiography). |
Ryugo Matsui | Professor,Faculty of International Studies,Department of Intercultural Communication | Content Studies on Minakata Kumagusu-related resources. (Comparative Literature and Culture) |
Satoshi Hayashima | Associate Professor,Faculty of International Studies,Department of Intercultural Communication | Sanskrit Literature Content Studies and Digital Humanities Research |
Reiichi Miura | Professor,Faculty of Agriculture,Department of Bioresource Science | Content Studies on Plant-Related Material Content (Plant Protection Science). |
Yuko Nakata | Associate Professor,Faculty of Agriculture,Department of Agri-Food System | *Steering Committee memberContent Studies in Historical Documentation (Asian History). |
Tesshin Michimoto | Professor,Faculty of Advanced Science and Technology,Applied Mathematics and Informatics Course | Kanji Literature Contents Research and Digital Humanities Research |
Group B.
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Masakazu Mori | Associate Professor,Faculty of Advanced Science and Technology,Mechanical Engineering and Robotics Course | *Steering Committee memberInvestigation of cross-modality digital archiving with pigment and material data measurement (material properties, thin film synthesis). |
Manabu Fujiwara | Professor,Faculty of Advanced Science and Technology,Course of Materials Chemistry | Investigation of cross-modality digital archiving through colour data measurement and analysis (Instrumental Analytical Chemistry). |
Akitoshi Kataoka | Professor,Faculty of Advanced Science and Technology,Intelligent Media Informatics Course | Study of exhibition guides using spot sound field reproduction, research on methods of opening cultural heritage and academic materials to the public (sound and acoustic signal processing). |
Keiji Ogawa | Professor,Faculty of Advanced Science and Technology,Mechanical Engineering and Robotics Course | Investigation of cross-modality digital archiving with 3D micro-shape measurement data (Production Engineering and Machining Science). |
Masahito Shiba | Assistant Professor,Faculty of Advanced Science and Technology,Intelligent Media Informatics Course | *Steering Committee memberInvestigation of methods for structuring archive systems for exhibition information services (Computer Science). |
Yoshihiro Sugaya | Professor,Faculty of Advanced Science and Technology,Intelligent Media Informatics Course | Research on Methods of Publishing Academic Materials by Intelligent Information Systems Research (Information Intelligence Engineering and Parallel and Distributed Processing) |
Yoshiaki Ueda | Lecturer,Faculty of Advanced Science and Technology,Intelligent Media Informatics Course | Research on methods of publishing academic materials using image processing technology (image processing) |
Researcher (Full-time Teacher in Ryukoku Museum)
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Shumpei Iwai | Associate Professor,Ryukoku Museum | Cooperation in the specific presentation of various contents and multifaceted exhibition techniques (Buddhist archaeology). |
Tomoko Iwata | Associate Professor,Ryukoku Museum | *Steering Committee memberCooperation in the specific presentation of various contents and multifaceted exhibition techniques (Indian Buddhist Studies). |
Postdoctoral Researcher
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Hirotoshi Ogihara | ResearcherResearch Center for World Buddhist Cultures,Ryukoku University | Decipherment studies of non-Kanji Buddhist literature. |
Visiting Researcher
Name | Affiliation / Position |
---|---|
Kazuyuki Enami | Emeritus Professor,Ryukoku University |
Luisa Elena Mengoni | Head of Asian and African Collections,The British Library |
Imre Galambos | Professor,Faculty of Asian and Middle Eastern Studies at University of Cambridge |
Abdurishid Yakup | Prof.Dr.,Berlin-Brandenburg Academy of Sciences and Humanities, Turfan studies |
Zhenfen Wang | Director, Lvshun Museum, China |
Mehmet Olmez | Prof.Dr.,Istanbul University |
Elena Shishkova | Head, Laboratory of scintific restoration of oriental painting, The State Hermitage Museum |
Kaori Araki | Representative Director,KAWAMO Art Research Institute |
Makio Tada | Principal Researcher,KAWAMO Art Research Institute |
Chao-jung CHING | Associate Professor, The Hakubi Center for Advanced Research/The Institute for Research in Humanities, Kyoto University |
Haruyuki Tono | Director, Kyo-U Library of Takeda Science Foundation |
Shinryu Ono | Chairperson,Tennoji Gakuso Garyokai Visiting Professor,Kansai University |
Satoko Sakata | Representative Director,Sakata Bokujudo Co., Ltd. |
Yoshihiro Okada | Emeritus Professor and Research Fellow,Ryukoku University |
Contract Researcher
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Heakyoung Kim | Conservator-restorer of cultural property paintings and calligraphic works at Sakata Bokujudo Corporation. Adjunct Professor, Dept. of Heritage Conservation and Restoration, Graduate School of Cultural Heritage, Korea National University of Culture Heritage. | Paper analysis of ancient Korean print materials. |