Members
Director
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Mazumi Mitani | (Unit B.) Professor,Faculty of Letters,Department of Buddhist Studies | *Research SupervisorBuddhist Studies in the Content of Buddhist Literary Sources (Buddhist Cultural Studies and Old Manuscript Studies) |
Deputy Director
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Asako Soga | (Unit A.) Associate Professor,Faculty of Advanced Science and Technology,Intelligent Media Informatics Course | Investigation of exhibition methods using 3DCG and body movements and exhibition information representation (Human Informatics). |
Researcher (Full-time Teacher in Ryukoku University)
Unit A.
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Akitoshi Kataoka | Professor,Faculty of Advanced Science and Technology,Intelligent Media Informatics Course | Study of exhibition guides using spot sound field reproduction, research on methods of opening cultural heritage and academic materials to the public (sound and acoustic signal processing). |
Yoshinobu Tonomura | Professor,Faculty of Advanced Science and Technology,Intelligent Media Informatics Course | Creation of ambient spaces that create reality through interactive experiences (Intelligent Informatics). |
Masahito Shiba | Assistant Professor,Faculty of Advanced Science and Technology,Intelligent Media Informatics Course | *Steering Committee memberInvestigation of methods for structuring archive systems for exhibition information services (Computer Science). |
Keiji Ogawa | Professor,Faculty of Advanced Science and Technology,Mechanical Engineering and Robotics Course | Investigation of cross-modality digital archiving with 3D micro-shape measurement data (Production Engineering and Machining Science). |
Masakazu Mori | Lecturer,Faculty of Advanced Science and Technology,Mechanical Engineering and Robotics Course | *Steering Committee memberInvestigation of cross-modality digital archiving with pigment and material data measurement (material properties, thin film synthesis). |
Manabu Fujiwara | Professor,Faculty of Advanced Science and Technology,Course of Materials Chemistry | Investigation of cross-modality digital archiving through colour data measurement and analysis (Instrumental Analytical Chemistry). |
Unit B.
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Takashi Irisawa | Professor,Faculty of Letters,Department of Buddhist Studies | Content Studies in Buddhist Art and Archaeological Materials (Buddhist Cultural Studies and Buddhist Art). |
Kazushi Iwao | Associate Professor,Faculty of Letters,Department of History | Content Studies in Buddhist Literary Sources (History of the East, Tibetan Historiography). |
Ryugo Matsui | Professor,Faculty of International Studies,Department of Intercultural Communication | Content Studies on Minakata Kumagusu-related resources. (Comparative Literature and Culture) |
Reiichi Miura | Associate Professor,Faculty of Agriculture,Department of Bioresource Science | Content Studies on Plant-Related Material Content (Plant Protection Science). |
Yuko Nakata | Associate Professor,Faculty of Agriculture,Department of Agri-Food System | *Steering Committee memberContent Studies in Historical Documentation (Asian History). |
Researcher (Full-time Teacher in Ryukoku Museum)
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Shumpei Iwai | Associate Professor,Ryukoku Museum | Cooperation in the specific presentation of various contents and multifaceted exhibition techniques (Buddhist archaeology). |
Tomoko Iwata | Associate Professor,Ryukoku Museum | *Steering Committee memberCooperation in the specific presentation of various contents and multifaceted exhibition techniques (Indian Buddhist Studies). |
Visiting Researcher
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Kazuyuki Enami | Emeritus Professor,Ryukoku University | Analysis of paper quality (cultural heritage science and materials engineering). |
Yoshihiro Okada | Emeritus Professor and Research Fellow,Ryukoku University | Promotion of digital preservation and internet publication of documents (information processing). |
Chao-jung CHING | Associate Professor, The Hakubi Center for Advanced Research/The Institute for Research in Humanities, Kyoto University | Research on Buddhist culture in Kucha, decipherment research and paper analysis of non-Kanji materials. |
Satoshi Hashiguch | Researcher, Ritsumeikan-Global Innovation Research Organization, Ritsumeikan University | Design of virtual reality experiences combining tactile sensations (Virtual Reality Human Interface). |
Zhenfen Wang | Director, Lvshun Museum, China | Supervision of research at the Lvshun Museum. |
MENGONI, Luisa Elena | Head of Asian and African Collections,The British Library | Research supervision of the International Dunhuang Project (Research on the Contents of Cultural Heritage and Scientific Materials). |
Researcher
Name | Affiliation / Position | Role / Specialization |
---|---|---|
Hirotoshi Ogihara | ResearcherResearch Center for World Buddhist Cultures,Ryukoku University | Decipherment studies of non-Kanji Buddhist literature. |
Heakyoung KIM | Conservator-restorer of cultural property paintings and calligraphic works at Sakata Bokujudo Corporation. Adjunct Professor, Dept. of Heritage Conservation and Restoration, Graduate School of Cultural Heritage, Korea National University of Culture Heritage. | Paper analysis of ancient Korean print materials. |